
| Specification | Bluetti EB3A |
|---|---|
| Battery Capacity | 268Wh |
| Battery Chemistry | LiFePO4 |
| AC Output | 600W Continuous |
| Surge Output | 1,200W |
| USB-C Port | 100W USB-C PD |
| USB-A Ports | 2 |
| Solar Input | Up to 200W |
| Weight | 10.1 lbs (4.6 kg) |
| Dimensions | Approx. 10 × 7 × 7 inches |
| Warranty | 24 Months |
| Device | Estimated Runtime / Charges |
|---|---|
| Smartphone | 15–20 Charges |
| Tablet | 8–10 Charges |
| Laptop | 3–5 Charges |
| LED Light (10W) | 18–22 Hours |
| Wi-Fi Router (15W) | 12–15 Hours |
| CPAP Machine | 5–8 Hours |


![]() | ![]() | ![]() | ![]() |
|
|---|---|---|---|---|
| Model | Bluetti EB3A Price $198.98 Shop Now | Jackery Explorer 300 Price $229 Shop Now | EcoFlow River 2 Price $189 Shop Now | Anker SOLIX C300 Price $179 Shop Now |
| Battery Capacity | 268Wh | 293Wh | 256Wh | 288Wh |
| AC Output | 600W | 300W | 300W | 300W |
| Battery Type | LiFePO4 | Lithium-Ion | LiFePO4 | LiFePO4 |
| Solar Input | 200W | 100W | 110W | 100W |
| Weight | 10.1 lbs | 7.1 lbs | 7.7 lbs | 9 lbs |
| Warranty | 2 Years | 2 Years | 5 Years | 5 Years |
